Select a color to preview. Confirm available colors when requesting a quotation.
| Model Year | 2026 |
| Body Type | MPV |
| Powertrain | Battery Electric (BEV) |
| Steering | Right-hand drive |
| Electric Range | 590 (WLTP) |
| Battery Capacity | 101.5 |
| Motor Layout | Permanent Magnet Synchronous Motor (PMSM) |
| Maximum Power | 315 hp / 235 kW |
| Maximum Torque | 450 Nm |
| 0–100 km/h | 7.7 |
| Top Speed | 200 |
| DC Charging Power | 317 kW (10%-80% in 20 min) |
| AC Charging Power | 11 kW (5%-100% in 11 h) |
| L × W × H | 5293 × 1988 × 1785 |
| Wheelbase | 3160 |
| Curb Weight | 2590 |
| Cargo Volume | 755 |
| Seating | 7 seats |
The XPENG X9 RHD is a premium intelligent 7-seat electric MPV designed for global right-hand drive markets. It combines long driving range, advanced driver assistance systems, spacious cabin design and luxury comfort, making it an ideal choice for family transportation and executive mobility.
This vehicle uses a Battery Electric (BEV) powertrain. Key published specifications: Electric Range: 590 (WLTP); Battery Capacity: 101.5; Motor Layout: Permanent Magnet Synchronous Motor (PMSM); Maximum Power: 315 hp / 235 kW. Confirm the exact market version and specification before ordering.
Send your requirements and we'll respond within 2 hours.